
1. Luminous Zelio+ 1100 Home Pure Sinewave UPS Inverter

Luminous Zelio+ 1100 Home Pure Sinewave UPS Inverter Specifications |
|||
Battery Capacity | 900VA | ||
Rated Power | 756W | ||
Running Load | 3 CFL, 3 Tubelights, 1 Ceiling Fan, 1 TV, 1 Air Cooler | ||
Backup Time | 8 Hours | ||
Additional Features | Smart LCD Display, ECO and UPS modes |
2. V-Guard Prime

Microtek UPS EB 1700 (24V) Inverter Specifications |
|
Battery Capacity | 1700VA |
Rated Power | 1275W |
Running Load | Appliances upto 1700VA |
Backup Time | 7 Hours |
Additional Features | Multi Stage Battery Charger |
3. Genus Challenger 1100

Genus Challenger 1100 UPS Inverter Specifications |
|
Battery Capacity | 825VA |
Backup Time | 8 Hours |
Rated Power | 660W |
Running Load | LED TV 40″, Refrigerator, AC 1.5 Ton |
Additional Features | Dual LCD Display, Short Circuit Protection |
4. V-Guard Smart 1100 UPS Inverter For Home

V-Guard Smart 1100 Inverter Specifications |
|||
Battery Capacity | 900VA | ||
Rated Power | 720W | ||
Running Load | Ironbox, TV, Computer, Fans and Lights, Mixer Grinder | ||
Backup Time | 9 hours | ||
Additional Features | Smart UPS, Holiday mode, Bluetooth Connectivity |
5. Luminous Cruze 2KVA/24V UPS Pure Sine Wave Inverter

Luminous Cruze 2KVA/24V UPS Inverter Specifications |
|||
Battery Capacity | 2000VA | ||
Backup Time | 8 Hours | ||
Rated Power | 1281W | ||
Running Load | LED TV 40″, Fan 1200mm, Refrigerator, AC 1.5 Ton | ||
Additional Features | LCD Display, Short Circuit Protection |
6. Luminous Eco Watt +1050 Square Wave Inverter

LUMINOUS Eco Watt +1050 Square Wave Specifications |
|||
Battery Capacity | 900VA | ||
Backup Time | 8 Hours | ||
Rated Power | 756W | ||
Running Load | 1 TV, 3 Bulbs, 2 Tube Lights, 3 Fans and 1 Fridge | ||
Additional Features | LCD Display, Short Circuit Protection |
7. Luminous Zolt 1100 Sine Wave Home UPS Inverter

Luminous Zolt 1100 Sine Wave Home UPS Inverter Specifications |
|||
Battery Capacity | 900VA | ||
Backup Time | 8 Hours | ||
Rated Power | 756W | ||
Running Load | 1 TV, 3 Bulbs, 2 Tube Lights, 3 Fans and 1 Fridge | ||
Additional Features | MCB for protection from Input Mains |
8. Microtek UPS EB 900 (12V) Inverter for Home

Microtek UPS EB (12V) Inverter Specifications |
|||
Battery Capacity | 800VA | ||
Rated Power | 672W | ||
Running Load | CFL/LED, Fans, TV, Computer, Printer | ||
Backup Time | 6 Hours | ||
Additional Features | Smart Overload Sense and Short Circuit Protection |
9. Microtek UPS EB 1700 (24V) Inverter

Microtek UPS EB 1700 (24V) Inverter Specifications |
|||
Battery Capacity | 1700VA | ||
Rated Power | 1275W | ||
Running Load | Appliances upto 1700VA | ||
Backup Time | 7 Hours | ||
Additional Features | Multi Stage Battery Charger |
Best Inverters for home use | Price* | ZestMoney EMI* (9 months) |
Luminous Zelio+ 1100 Home Pure Sine wave UPS Inverter | INR 7,199 | INR 799/mo |
V-Guard Prime 1150 | INR 6,399 | INR 711/mo |
Genus Challenger 1100 | INR 6,100 | INR 677/mo |
V-Guard Smart 1100 Inverter | INR 8,500 | INR 944/mo |
Luminous Cruze 2KVA/24V UPS Pure Sine Wave Inverter | INR 34,599 | INR 3,844/mo |
Luminous Eco Watt +1050 Square Wave Inverter | INR 5,200 | INR 577/mo |
Luminous Zolt 1100 Sine Wave Home UPS Inverter | INR 6,499 | INR 722/mo |
Microtek UPS EB 900 (12V) Inverter for Home | INR 5,000 | INR 555/mo |
Microtek UPS EB 1700 (24V) Inverter for Home | INR 8,904 | INR 989/mo |
Buying the perfect inverter for home use can be difficult, especially when the variety is plenty. Maybe the price is also one of the factors that are causing you to hesitate. Here’s the good news, though – we have you covered. With ZestMoney, we make power inverters for home easy to purchase with 0 interest EMI. When you sign up on the website or on the ZestMoney App, we help process your credit limit in under 10 mins allowing you the freedom to instantly shop across over 8000+ brands and stores like Amazon, Flipkart, Croma, Quikr Bazaar and so much more on EMI.
So what’s next? Shop with ZestMoney and buy your choice of inverter on EMI in just a few clicks!
Articles that you also may be interested in:
– Best Double Door Refrigerators in India
– Smart Kitchen Appliances
– Best Air Coolers in India
– Best Split AC 1.5 ton under 30000
– Best Window ACs 1.5 ton under 30000